<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mortempo &#187; Digital Literacy</title>
	<atom:link href="http://mortempo.net/category/digital-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortempo.net</link>
	<description>Connect. Share. Inspire. Motivate.</description>
	<lastBuildDate>Mon, 21 May 2012 12:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ted-Ed &#8211; Lessons Worth Sharing</title>
		<link>http://mortempo.net/2012/05/11/ted-ed-lessons-worth-sharing/</link>
		<comments>http://mortempo.net/2012/05/11/ted-ed-lessons-worth-sharing/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:59:15 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[flippedclassroom]]></category>
		<category><![CDATA[tededucation]]></category>

		<guid isPermaLink="false">http://mortempo.net/?p=1124</guid>
		<description><![CDATA[Ted Education is a Lesson Sharing Platform which enables teachers to flip and share their lessons for students to engage in.]]></description>
		<wfw:commentRss>http://mortempo.net/2012/05/11/ted-ed-lessons-worth-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Timelines</title>
		<link>http://mortempo.net/2012/04/27/creating-timelines/</link>
		<comments>http://mortempo.net/2012/04/27/creating-timelines/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:50:16 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[Prezi]]></category>
		<category><![CDATA[student-centered]]></category>
		<category><![CDATA[timelines]]></category>

		<guid isPermaLink="false">http://mortempo.net/?p=1113</guid>
		<description><![CDATA[On occasion it might be more productive to have students produce what a teacher might have produced for a lecture. In this case, a timeline to illustrate historical events such as key moments in US presidencies. If I would create &#8230; <a href="http://mortempo.net/2012/04/27/creating-timelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mortempo.net/2012/04/27/creating-timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>instaGrok &#8211; An educational search engine</title>
		<link>http://mortempo.net/2012/04/12/instagrok-an-educational-search-engine/</link>
		<comments>http://mortempo.net/2012/04/12/instagrok-an-educational-search-engine/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:10:24 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://mortempo.net/?p=1111</guid>
		<description><![CDATA[Came across instaGrok on Twitter this week, and it looks promising. Students tend to use Google main search or Wikipedia when researching topics. instaGrok has a focus on relevance and context which I find useful. The tool does also have &#8230; <a href="http://mortempo.net/2012/04/12/instagrok-an-educational-search-engine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mortempo.net/2012/04/12/instagrok-an-educational-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

