<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mortempo &#187; Resources</title>
	<atom:link href="http://mortempo.net/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortempo.net</link>
	<description>Connect. Share. Inspire. Motivate.</description>
	<lastBuildDate>Mon, 21 May 2012 12:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>YouTube 7 Years Today</title>
		<link>http://mortempo.net/2012/05/21/youtube-7-years-today/</link>
		<comments>http://mortempo.net/2012/05/21/youtube-7-years-today/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:23:46 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://mortempo.net/?p=1128</guid>
		<description><![CDATA[Since its launch YouTube has been one of the students&#8217; favorites, and in latter years it has also become an important resource for teachers as well. I use snippets as starters, conversation starters or part of a Prezi-timeline task. Short &#8230; <a href="http://mortempo.net/2012/05/21/youtube-7-years-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mortempo.net/2012/05/21/youtube-7-years-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted-Ed &#8211; Lessons Worth Sharing</title>
		<link>http://mortempo.net/2012/05/11/ted-ed-lessons-worth-sharing/</link>
		<comments>http://mortempo.net/2012/05/11/ted-ed-lessons-worth-sharing/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:59:15 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[flippedclassroom]]></category>
		<category><![CDATA[tededucation]]></category>

		<guid isPermaLink="false">http://mortempo.net/?p=1124</guid>
		<description><![CDATA[Ted Education is a Lesson Sharing Platform which enables teachers to flip and share their lessons for students to engage in.]]></description>
		<wfw:commentRss>http://mortempo.net/2012/05/11/ted-ed-lessons-worth-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Anthropocene</title>
		<link>http://mortempo.net/2012/05/06/welcome-to-the-anthroposcene/</link>
		<comments>http://mortempo.net/2012/05/06/welcome-to-the-anthroposcene/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:05:44 +0000</pubDate>
		<dc:creator>Morten</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[anthropocene]]></category>
		<category><![CDATA[globalisation]]></category>

		<guid isPermaLink="false">http://mortempo.net/?p=1121</guid>
		<description><![CDATA[These are two visualizations created by Globaia.org which demonstrates the human species&#8217; tremendous footprint the last 200 years. The video below is rather dramatic and impressive with its use of music and sound effects, while the one below is more informative &#8230; <a href="http://mortempo.net/2012/05/06/welcome-to-the-anthroposcene/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mortempo.net/2012/05/06/welcome-to-the-anthroposcene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

